Monday, April 20, 2009
Youtube NOT SO MUCH
SO to You tube NOT SO MUCH.....
Thursday, March 12, 2009
The Clippers NOT SO MUCH

Every time I hear the radio commercial for the Clippers I have to laugh.....PLAY LOUD? Why don't you try and play good for once....I'm a Lakers fan so I can't complain the Lakers have won a championship on an average of once every 4 years since I became a fan in 1979........The Clippers as a Sports franchise are like the Anit Lakers.....They are like Kirk with a beard in a parallel Universe... Since 1974 they have only had 6 seasons where they even one more than 50% of their games..
WIN-LOSS RECORD BY SEASON, 1970 - PRESENT
SEASON WINS LOSSES PCT. HOME RECORD ROAD RECORD STANDING PLAYOFFS
2007-08 23 59 .280 13-28 10-31 5th (Pacific)
2006-07 40 42 .488 25-16 15-26 4th (Pacific)
2005-06 47 35 .573 27-14 20-21 2nd (Pacific) 7-5
2004-05 37 45 .451 27-14 10-31 3rd (Pacific)
2003-04 28 54 .341 18-23 10-31 7th (Pacific)
2002-03 27 55 .329 16-25 11-30 7th (Pacific)
2001-02 39 43 .476 25-16 14-27 5th (Pacific)
2000-01 31 51 .378 22-19 9-32 6th (Pacific)
1999-00 15 67 .183 10-31 5-36 7th (Pacific)
1998-99 9 41 .180 6-19 3-22 7th (Pacific)
1997-98 17 65 .207 11-30 6-35 7th (Pacific)
1996-97 36 46 .439 21-20 15-26 5th (Pacific) 0-3
1995-96 29 53 .354 19-22 10-31 7th (Pacific)
1994-95 17 65 .207 13-28 4-37 7th (Pacific)
1993-94 27 55 .329 17-24 10-31 7th (Pacific)
1992-93 41 41 .500 27-14 14-27 4th (Pacific) 2-3
1991-92 45 37 .549 29-12 16-25 5th (Pacific) 2-3
1990-91 31 51 .378 23-18 8-33 6th (Pacific)
1989-90 30 52 .366 20-21 10-31 6th (Pacific)
1988-89 21 61 .256 17-24 4-37 7th (Pacific)
1987-88 17 65 .207 14-27 3-38 6th (Pacific)
1986-87 12 70 .146 9-32 3-38 6th (Pacific)
1985-86 32 50 .390 22-19 10-31 T-3rd (Pacific)
1984-85 31 51 .378 20-21 11-30 T-4th (Pacific)
1983-84 30 52 .366 25-16 5-36 6th (Pacific)
1982-83 25 57 .305 18-23 7-34 6th (Pacific)
1981-82 17 65 .207 11-30 6-35 6th (Pacific)
1980-81 36 46 .439 22-19 14-27 5th (Pacific)
1979-80 35 47 .427 24-17 11-30 5th (Pacific)
1978-79 43 39 .524 29-12 14-27 5th (Pacific)
1977-78 27 55 .329 20-21 7-34 4th (Atlantic)
1976-77 30 52 .366 23-18 7-34 4th (Atlantic)
1975-76 46 36 .561 28-13 18-23 T-2nd (Atlantic) 4-5
1974-75 49 33 .598 30-11 19-22 2nd (Atlantic) 3-4
1973-74 42 40 .512 24-17 18-23 3rd (Atlantic) 2-4
1972-73 21 61 .256 14-27 7-34 3rd (Atlantic)
1971-72 22 60 .268 14-27 8-33 4th (Atlantic)
1970-71 22 60 .268 15-26 7-34 4th (Atlantic)
SO to the Clippers a Very big NOT SO MUCH
Tuesday, March 10, 2009
Madea Goes to Jail NOT SO MUCH

Ernest Went to Camp --Then he went to Jail...
The talking Golden Retriever Puppies went to Space and so did Warwick Davis in a Leprechaun outfit......Now they want us to watch Tyler Perry's really bad looking Flip Wilson wanna be drag character Go to Jail ....I say NOT SO MUCH
I've never seen a Tyler Perry movie so I guess I shouldn't be complaining---But after watching the preview for this (what looks like a turd) all I can say is Tyler Perry (and your horrible its already been done better Black Comic in drag act) NOT SO MUCH ....Eddie Murphy pulled it off in the Nutty Professor. Then Martin Lawerence did Big Mama --NOT SO MUCH. Now Tyler Perry churns out his Madea character over and over again...Please go away....I don't want to see you in Space or Jail or anywhere.
Monday, March 9, 2009
Hot dogs without Mustard
Hot dogs at Boomers without mustard NOT SO MUCH.
Oh sure the sign at Boomers in Fountain Valley shows a nice hot dog meal with the mustard placed upon said hot in a stylish squiggle pattern.....But once we received the overpriced disgusting rat ass and entrails piece of meat that had been spinning helplessly in the hot dog torture chamber heat lamp machine way too long.....MUSTARD not so much.....Apparently they were out of Mustard today....WTF!-----UNLUCKY!
Tuesday, February 17, 2009
Dippin Dots the Ice Cream of the Futrue NOT SO MUCH

Ok so it was one thing to call yourself "THE ICE CREAM OF THE FUTURE" But really guys.....You have been around for awhile now and you haven't actually taken over yet... How far in the future will you be the Ice Cream of the Future? You have haunted stalls at the fair for over a decade and THE FUTURE hasn't come yet....
So to Dipping Dots THE ICE CREAM of the FUTURE ------NOT SO MUCH

Friday, February 13, 2009
The Axe Commercial Chocolate Man NOT SO MUCH
Carrie Fisher now NOT SO MUCH

I guess her Postcards from Edge Antics took there toll....Because Carrie Fisher in the Slave Leia outfit is an icon of hottness---but Carrie Fisher now --as seen in Fanboys...Yikes ---although not quite as bad as how Kathleen Turner turned out (There is a not so much for you--check out Marley and Me to see her) Carrie Fisher looks pretty old and bedraggled now